venue burgee

220406_Club racing

Mount Pleasant Yacht Club

Results are final as of 18:50 on April 13, 2025

R1 - SENIOR Division

Start: Start 1, Finishes: Elapsed time
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
    ILCA 7 41985 mpyc Phil Galloway   1100 38.15 0.34.46 91.2
    ILCA 7 123381 mpyc Martin Outram   1100 39:54 0:36:16 75.1
    ILCA 7 198112 mpyc Jack Dudley   1100 40.33 0.36.52 62.1
    ILCA 7 44284 mpyc Richard Mansell   1100 40.34 0.36.53 49.2
    ILCA 6 0 mpyc Nick Reid   1147 42.41 0.37.13 36.3
    ILCA 7 19839 mpyc Annah Winheld   1100 41.16 0.37.31 23.4
    ILCA 7 136697 mpyc Chris Maurice   1100 47.28 0.43.09 10.5

R2 - SENIOR Division

Start: Start 1, Finishes: Elapsed time
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
    ILCA 7 41985 mpyc Phil Galloway   1100 38.52 0.35.20 95.0
    ILCA 7 44284 mpyc Richard Mansell   1100 39.21 0.35.46 83.6
    SUNBURST 1759 mpyc Alex Drysdale   1270 46.03 0.36.16 74.5
    ILCA 7 123381 mpyc Martin Outram   1100 39.55 0.36.17 65.3
    ILCA 7 198112 mpyc Jack Dudley   1100 40.05 0.36.26 56.2
    ILCA 7 19839 mpyc Annah Winheld   1100 40.55 0.37.12 47.1
    ILCA 6 0 mpyc Nick Reid   1147 44.04 0.38.25 37.9
    LASER II 2974 mpyc Tim Jenny 1085 42.36 0.39.16 28.8
    ILCA 7 136697 mpyc Chris Maurice   1100 45.35 0.41.26 19.6
    ILCA 4 18048 mpyc Leon   1208 51.47 0.42.52 10.5

R3 - SENIOR Division

Start: Start 1, Finishes: Elapsed time
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
    ILCA 7 41985 mpyc Phil Galloway   1100 23.17 0.21.10 96.0
    ILCA 6 0 mpyc Nick Reid   1147 25.16 0.22.02 85.6
    ILCA 7 198112 mpyc Jack Dudley   1100 24.39 0.22.25 77.3
    ILCA 7 19839 mpyc Annah Winheld   1100 25.10 0.22.53 68.9
    ILCA 7 123381 mpyc Martin Outram   1100 25.15 0.22.57 60.6
    ILCA 7 44284 mpyc Richard Mansell   1100 25.27 0.23.08 52.2
    SUNBURST 1759 mpyc Alex Drysdale   1270 29.32 0.23.15 39.7
    ILCA 7 136697 mpyc Chris Maurice   1100 25.35 0.23.15 39.7
    LASER II 2974 mpyc Tim Jenny 1085 25.47 0.23.46 27.2
    SUNBURST 0 mpyc Jeanie Borsboom Sharon Kay 1270 31.24 0.24.43 18.8
    ILCA 4 18048 mpyc Leon   1208 31.06 0.25.45 10.5

R4 - SENIOR Division

Start: Start 1, Finishes: Elapsed time
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
    ILCA 7 41985 mpyc Phil Galloway   1100 25.39 0.23.19 93.9
    ILCA 7 198112 mpyc Jack Dudley   1100 25.50 0.23.29 81.3
    ILCA 7 44284 mpyc Richard Mansell   1100 25.54 0.23.33 71.2
    SUNBURST 1759 mpyc Alex Drysdale   1270 30.12 0.23.47 61.1
    ILCA 6 0 mpyc Nick Reid   1147 27.44 0.24.11 51.0
    ILCA 7 19839 mpyc Annah Winheld   1100 27.05 0.24.37 40.8
    ILCA 7 136697 mpyc Chris Maurice   1100 27.27 0.24.57 30.7
    LASER II 2974 mpyc Tim Jenny 1085 27.10 0.25.02 20.6
    ILCA 4 18048 mpyc Leon   1208 33.19 0.27.35 10.5

www.mpyc.nz


Sailwave Scoring Software 2.37.00
www.sailwave.com